Property Attributes
- MLS#WVWO2000018
- TypeSingle Family
- Listing Status ACTIVE
- CountyWOOD
- CityParkersburg
- Zip26101
- Style
- Year Built1948
- Taxes$ 1368
- Price$ 70,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1056
- Lot Size0.19 Acres
Data Source:
Bright MLS
Property Description
Welcome to this 3-bedroom, 1-bath home in Parkersburg, WV, offering public water and sewer, a nice yard for outdoor entertaining, and an opportunity for a first-time homebuyer or investor. The property is being sold AS-IS, with buyers encouraged to conduct their own inspections and due diligence regarding the condition, systems, permits, zoning, and any other matters of importance. Seller would prefer to use their selected title company for the transaction. 24-hour notice is required for all showings and give time to confirm showing. Some essential items in home do not convey and will be taken prior to closing. Call your local Realtor for more information or to schedule a showing!
| Price History | |
|---|---|
| 9/24/2026 | Listed $70,000 |
General Features
| Living Area | 1056 |
|---|---|
| Sewer | Public Sewer |
| Heating | Other |
| Cooling | None |
| Possession | Settlement |
| Roof | Other |
| Zoning | 101 |
| Architectural Style | Other |
| Construction Materials | Other,Wood Siding |
| School District | WOOD COUNTY SCHOOLS |
| Year Built | 1948 |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | None |
| County | WOOD |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | GPS |
| City | PARKERSBURG |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8250.06 |
| Tax Assessed Value | 43800.0 |
| Tax Annual Amount | 1368.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 66.29 |
| Acceptable Financing | Cash,Conventional |
| Vacation Rental Y/N | No |
| Total SQFT | 1056 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Heating Fuel | Electric,Natural Gas |
|---|---|
| Hot Water | Electric,Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1056 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | Driveway |
| Land Use Code | United States |
| Foundation Details | Crawl Space |
| Water View Y/N | No |
| Lot Size Acres | 0.19 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved