Property Attributes
- MLS#VASP2046242
- TypeSingle Family
- Listing Status ACTIVE
- CountySPOTSYLVANIA
- CityFredericksburg
- NeighborhoodPitchers Run
- Zip22407
- StyleRanch/Rambler
- Year Built1974
- Taxes$ 1829
- Price$ 294,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1584
- Lot Size1.05 Acres
Data Source:
Bright MLS
Property Description
HOME IS SOLD STRICTLY AS IS. This charming ranch-style home in the desirable Pitchers Run subdivision offers a solid investment opportunity with a spacious 1.05-acre lot. Built in 1974, the property features 1,344 sq. ft. of finished living space, including 3 bedrooms and 2 full bathrooms. (The main level has 2 extra bedrooms for a total of 5 bedrooms) Septic system it is only for a 3 bedroom house. The partial basement with a rear entrance provides additional storage or potential for future expansion. Outdoor features include a deck for entertaining and a cleared rear yard, ideal for landscaping or recreational use. The property is situated on a quiet cul-de-sac with no thru traffic, enhancing privacy and appeal. With off-street parking for up to 6 vehicles, this home is well-suited for rental potential. Recent updates are new roof (5 Years) new siding (3 years) new HVAC (4 years) and new Water Heater (4 years).
| Elementary School | Middle School | High School |
|---|---|---|
| Chancellor Elementary School | Ni River Middle School | Riverbend High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $294,900 |
General Features
| Living Area | 1584 |
|---|---|
| Sewer | On Site Septic |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Possession | Settlement,Seller Rent Back |
| Roof | Asphalt |
| Zoning | RU |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Frame,Vinyl Siding |
| School District | SPOTSYLVANIA COUNTY PUBLIC SCHOOLS |
| Year Built | 1974 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | SPOTSYLVANIA |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | PITCHERS RUN |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | USE GPS |
| City | FREDERICKSBURG |
| Disclosures | Lead Based Paint - Federal,Prop Disclosure |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 45738.00 |
| Tax Assessed Value | 248100.0 |
| Tax Annual Amount | 1829.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 219.42 |
| Acceptable Financing | Conventional,FHA,Rural Development,USDA,VA,VHDA |
| Historic Y/N | Yes |
| Vacation Rental Y/N | No |
| Total SQFT | 1584 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | PITCHERSRUN |
| Tax Lot | 7 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Kitchen - Country |
|---|---|
| Heating Fuel | Electric |
| Basement | Partial,Rear Entrance |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1344 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 240 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Below Grade Finished Area Source | Estimated |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Lot Features | Cleared,Cul-de-sac,No Thru Street,Rear Yard |
| Water Source | Well |
| Inclusions | Parking Included In Sale Price |
| Total Parking Spaces | 6 |
| Type of Parking | Off Street |
| Foundation Details | Crawl Space |
| Water View Y/N | No |
| Lot Size Acres | 1.05 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 114600.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| Off Street - # of Spaces | 6 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved