Property Attributes
- MLS#VASP2046052
- TypeSingle Family
- Listing Status ACTIVE
- CountySPOTSYLVANIA
- CityBumpass
- NeighborhoodDukes Plantation
- Zip23024
- StyleCottage
- Year Built2023
- Taxes$ 3451
- Price$ 525,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2604
- Lot Size0.99 Acres
Data Source:
Bright MLS
Property Description
Welcome to 3705 Morning Glory Drive. This beautiful Lake Anna Water Access Home is in the community of Dukes Plantation on the public side. This home was built in 2023 and is practically new and in pristine condition. The homeowners have added many upgrades. A covered deck to the back of the home. Upgraded the landscaping around the home. Added a fence with 2 gates to the back yard. Paved the driveway and added hard scaping. Also, two sheds have been added to the property. One setup as a workshop with electricity and a second storage shed perfect for the lawn mower or golf cart. As you enter this home you are greeted by an open floor plan. The kitchen, dining and living rooms flow together. The kitchen has stainless appliances and quartz counter tops and a very large farm sink. There is a sliding door right off the kitchen that gives you easy access to the covered deck. To the left side of the house are 2 large secondary bedrooms and a full bathroom. To the right side is the primary bedroom with walk-in closet and a spacious bathroom with a walk-in shower, soaking tub, and separate water closet. The laundry is on the main level just off the kitchen. Downstairs is finished and has a separate utility room. Sliding doors let the light in and give easy walkup access to the fenced back yard. There is a 4th bedroom and office on the lower level as well with a 3rd full bathroom. Dukes Plantation offers a community dock with a community boat ramp. The common area has shade trees and picnic tables for your enjoyment. This home is practically new and has many upgrades. Dont miss your chance to own your own piece of Lake Anna Paradise.
| Elementary School | Middle School | High School |
|---|---|---|
| Livingston Elementary School | Spotsylvania Middle School | Spotsylvania High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $525,000 |
General Features
| Living Area | 2604 |
|---|---|
| Sewer | On Site Septic |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Utilities | Cable TV,Phone |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Stainless Steel Appliances |
| Zoning | RR |
| HOA Fee | 200.00 |
| Association Fee Includes | Common Area Maintenance,Pier/Dock Maintenance |
| Architectural Style | Cottage |
| Construction Materials | Vinyl Siding |
| School District | SPOTSYLVANIA COUNTY PUBLIC SCHOOLS |
| Year Built | 2023 |
| Electric | 120/240V |
| View | Trees/Woods |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | SPOTSYLVANIA |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Boat Ramp,Boat Dock/Slip,Common Grounds |
| HOA | Yes |
| Subdivision Name | DUKES PLANTATION |
| Garage Y/N | No |
| Water Access Y/N | Yes |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Lewiston Road to Morning Glory Drive. 3705 on the Left. GPS directions are good. |
| City | BUMPASS |
| Body of Water | Lake Anna |
| Disclosures | None |
| Association Name | DUKES PLANTATION |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 43124.00 |
| Tax Assessed Value | 468100.0 |
| Tax Annual Amount | 3451.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 375.0 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Additional Parcels Y/N | No |
| Historic Y/N | Yes |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2800 |
| Location Type | Lake |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | DUKES PLANTATION |
| Tax Lot | 3 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Bathroom - Soaking Tub,Ceiling Fan(s),Entry Level Bedroom,Exposed Beams,Floor Plan - Open,Walk-in Closet(s),Wood Floors |
|---|---|
| Heating Fuel | Electric |
| Basement | Other |
| Flooring | Luxury Vinyl Plank |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1400 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1204 |
| Room Type | Living Room,Kitchen,Family Room,Laundry,Office,Utility Room |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 196 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count Lower Level 1 | 1 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Outbuilding(s),Stone Retaining Walls,Sidewalks |
|---|---|
| Pool | No Pool |
| Fencing | Partially,Rear,Wire |
| Parking Features | Paved Driveway |
| Lot Features | Fishing Available,Front Yard,Landscaping,No Thru Street,Rear Yard,Road Frontage,Trees/Wooded |
| Water Source | Well |
| Type of Parking | Driveway |
| Foundation Details | Permanent |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.99 |
| Road Surface Type | Paved |
| Water Body Type | Lake |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Water Access Features | Boat - Powered,Canoe/Kayak,Fishing Allowed,Waterski/Wakeboard,Swimming Allowed,Seaplane Permitted,Sail,Private Access,Personal Watercraft (PWC) |
| Road Responsibility | State |
| Horse Y/N | No |
| Land Assessed Value | 58000.00 |
| Navigable Water Y/N | Yes |
| Water Oriented Y/N | Yes |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Family Room | Lower 1 | |||
| Kitchen | Main | |||
| Laundry | Main | |||
| Living Room | Main | |||
| Office | Lower 1 | |||
| Utility Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved