Property Attributes
- MLS#VALO2137076
- TypeSingle Family
- Listing Status ACTIVE
- CountyLOUDOUN
- CityAldie
- NeighborhoodKirkpatrick Farms
- Zip20105
- StyleColonial
- Year Built2006
- Taxes$ 6713
- Price$ 949,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2842
- Lot Size0.17 Acres
Data Source:
Bright MLS
Property Description
Beautiful Brick-Front Single-Family Home on a Premium Lot Backing to Woods! Welcome to this beautiful brick-front single-family home, perfectly situated on a premium lot backing to woods, offering exceptional privacy and a peaceful setting. This well-maintained home combines generous living space, comfort, and classic style with numerous upgrades throughout. The bright and inviting floor plan features spacious living and dining areas filled with natural light, ideal for both everyday living and entertaining. A major highlight is the full bathroom on the main level, providing added convenience and flexibility for guests or multi-generational living. The spacious kitchen offers abundant cabinetry, plenty of counter space, and an easy flow into the surrounding living areas. Upstairs, you'll find generously sized bedrooms, including a comfortable primary suite with ample space to relax, along with additional bedrooms perfect for family, guests, or a home office. Outside, enjoy the privacy of a large, level backyard backing to mature woodsan ideal setting for relaxing, entertaining, gardening, or outdoor activities. The attractive brick exterior, mature landscaping, spacious driveway, and attached garage add excellent curb appeal. Property Highlights: Premium lot backing to woods Private backyard setting Main-level full bathroom Spacious and bright floor plan Generously sized bedrooms Numerous upgrades throughout Large level yard Attached garage Excellent commuter location. Conveniently located near shopping, dining, schools, major commuter routes, and everyday amenities. Move-in ready and waiting for its next ownerschedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Pinebrook Elementary School | Willard Middle School | Lightridge High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $949,000 |
General Features
| Living Area | 2842 |
|---|---|
| Sewer | Public Septic,Public Sewer |
| Heating | 90% Forced Air |
| Cooling | Ceiling Fan(s),Central A/C |
| Possession | 0-30 Days CD |
| Zoning | PDH4 |
| HOA Fee | 124.00 |
| Garage Spaces | 2.00 |
| Architectural Style | Colonial |
| Construction Materials | Masonry |
| School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
| Year Built | 2006 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | LOUDOUN |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Basketball Courts,Bike Trail,Club House,Pool - Outdoor |
| HOA | Yes |
| Subdivision Name | KIRKPATRICK FARMS |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 4 |
| Status | ACTIVE |
| Directions | see GPS |
| City | ALDIE |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7405.00 |
| Tax Assessed Value | 833940.0 |
| Tax Annual Amount | 6713.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 4 |
| Bathrooms Count Main Level | 4.00 |
| Price Per Sq Ft Total AG | 448.49 |
| Vacation Rental Y/N | No |
| Total SQFT | 2842 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | KIRKPATRICK FARMS |
| Tax Lot | 39 |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Daylight,Full |
| Total Fireplaces | 1 |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2116 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 726 |
| Main Level Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | Yes - Community |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.17 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 297600.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved