Property Attributes
- MLS#VAFV2044842
- TypeSingle Family
- Listing Status ACTIVE
- CountyFREDERICK
- CityStephenson
- NeighborhoodRed Bud Run
- Zip22656
- StyleColonial
- Year Built2014
- Taxes$ 2295
- Price$ 525,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3079
- Lot Size0.33 Acres
Data Source:
Bright MLS
Property Description
Coming Soon. Expected on the market 9/25. Professional photos coming next week 9/22 Welcome to this beautifully appointed, light-filled home ideally located on the east side of town. Luxury vinyl plank flooring extends throughout the main level, up the staircase, and into the upstairs hallway, creating a stylish and cohesive look. The open-concept kitchen features upgraded countertops and appliances and flows seamlessly into the inviting family room with a striking stone fireplaceperfect for everyday living and entertaining. Upstairs, the spacious primary suite offers a private en suite bathroom, while generously sized secondary bedrooms and a conveniently located laundry room provide comfort and functionality. The partially finished lower level expands the living space with a recreation room and full bathroom, making it ideal for overnight guests, a home office, or additional relaxation space. Outside, enjoy an impressive, fully fenced backyard complete with a composite deck and fire pitan ideal setting for cookouts, gatherings, and evenings under the stars. Conveniently located near shopping, restaurants, downtown attractions, and multiple commuter routes, this home offers the perfect combination of comfort, space, and accessibility. A must-see in person!
| Elementary School | Middle School | High School |
|---|---|---|
| Redbud Run Elementary School | James Wood Middle School | Millbrook High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $525,000 |
General Features
| Living Area | 3079 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Programmable Thermostat |
| Cooling | Ceiling Fan(s),Central A/C |
| Possession | Immediate,Negotiable,Settlement |
| Appliances | Built-In Microwave,Cooktop,Dishwasher,Disposal,Dryer,Icemaker,Oven - Double,Washer,Water Heater,Refrigerator |
| Zoning | RP |
| HOA Fee | 187.50 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Common Area Maintenance,Trash,Road Maintenance,Snow Removal,Management |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Colonial |
| Security Features | Exterior Cameras,Main Entrance Lock |
| Construction Materials | Vinyl Siding |
| School District | FREDERICK COUNTY PUBLIC SCHOOLS |
| Year Built | 2014 |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Semi-Annually |
| County | FREDERICK |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | RED BUD RUN |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | From Berryville Pike,turn onto Woods Mill Road. Take a left on Mackensie Lane,then a left on Kemper Court,and a right onto Merlot. House #132 is on the right. |
| City | STEPHENSON |
| Disclosures | Prop Disclosure,Prop Disclaimer |
| Association Name | RED BUD RUN HOA |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14375.00 |
| Tax Assessed Value | 478200.0 |
| Tax Annual Amount | 2295.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 220.68 |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 3479 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | RED BUD RUN |
| Tax Lot | 153 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Attic,Carpet,Ceiling Fan(s),Combination Kitchen/Living,Family Room Off Kitchen,Floor Plan - Open,Formal/Separate Dining Room,Kitchen - Eat-In,Kitchen - Gourmet,Primary Bath(s),Walk-in Closet(s),Windo |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Partially Finished,Outside Entrance,Interior Access,Walkout Stairs,Space For Rooms |
| Flooring | Luxury Vinyl Plank,Carpet,Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas/Propane,Stone |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Vinyl Clad |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2379 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 700 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Has Laundry |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 400 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Exterior Lighting,Street Lights |
|---|---|
| Pool | No Pool |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry,Garage Door Opener,Inside Access |
| Type of Parking | Attached Garage,Driveway,Off Street |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.33 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 108000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved