Property Attributes
- MLS#PAMR2007472
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONROE
- CityMount Pocono
- AreaMount Pocono Boro
- NeighborhoodNot In Developement
- Zip18344
- StyleRanch/Rambler
- Year Built1955
- Taxes$ 2860
- Price$ 225,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1056
- Lot Size0.25 Acres
Data Source:
Bright MLS
Property Description
Welcome to 5 Oak St, a delightful home situated right in the heart of Mount Pocono and surrounded by the area's premier attractions. Adventure and entertainment are just minutes from your front door, including massive indoor waterparks at Kalahari Resort, top-tier gaming at Mount Airy Casino Resort, and world-class skiing and hiking at Camelback Mountain. Outdoor enthusiasts will also appreciate the quick drive to pristine local spots like Pocono Summit Lake and Tobyhanna Lake for easy access to boating, fishing, kayaking, and swimming. The home itself features three bedrooms, one full bathroom, a recently updated kitchen, and a partially finished basement providing extra living space. Outside, a generous backyard offers plenty of open room for outdoor activities, entertaining, or simply relaxing in the mountain air. With the primary updates already complete, this property just needs a few final touches from its new owner to become an absolute dream home or vacation retreat. Schedule your private tour today to explore all the possibilities in this fantastic Pocono location!
| Elementary School | Middle School | High School |
|---|---|---|
| Swiftwater Elementary Center | Pocono Mountain East Junior | Pocono Mountain East High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $225,000 |
General Features
| Living Area | 1056 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Window Unit(s) |
| Possession | 0-30 Days CD,Other |
| Zoning | R1 |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Aluminum Siding |
| School District | POCONO MOUNTAIN |
| Exclusions | Fridge,Washer/Dryer,Personal Items |
| Year Built | 1955 |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | MONROE |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NOT IN DEVELOPEMENT |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Take Interstate 80 to Exit 298 for PA-611 North towards Mount Pocono. Follow PA-611 North for approximately 5 miles into the heart of Mount Pocono. Turn left onto PA-940 West,continue for roughly hal |
| City | MOUNT POCONO |
| Senior Community Y/N | No |
| MLS Area | Mount Pocono Boro (13510) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10890.00 |
| Tax Assessed Value | 81190.0 |
| Tax Annual Amount | 2860.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 213.07 |
| Acceptable Financing | Cash,Conventional,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 2112 |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Heating Fuel | Oil |
|---|---|
| Basement | Full,Partially Finished |
| Hot Water | Oil |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1056 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 1056 |
| Below Grade Unfin SQFT Source | Estimated |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Inclusions | Stove/Oven |
| Type of Parking | Driveway |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.25 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved