Property Attributes
- MLS#PAFL2037496
- TypeSingle Family
- Listing Status ACTIVE
- CountyFRANKLIN
- CityMercersburg
- AreaPeters Twp
- NeighborhoodLemasters
- Zip17236
- StyleColonial
- Year Built1900
- Taxes$ 1712
- Price$ 249,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1288
- Lot Size0.17 Acres
Data Source:
Bright MLS
Property Description
Welcome Home! This beautifully renovated 3-bedroom, 2-bathroom Colonial is nestled in the quiet, charming village of Lemasters. Enjoy the peaceful perks of small-town, rural living while staying connectedlocated just minutes from downtown Mercersburg with easy access to Route 16 and Route 30.The main floor features a spacious living room perfect for family gatherings, an inviting kitchen and dining area, a full bathroom, and convenient main-level laundry. Upstairs, you will find three comfortable bedrooms and a second full bath. The entire home has been refreshed with brand-new paint, durable vinyl plank flooring, and energy-efficient replacement windows and is move-in ready! Outdoor living is a breeze here. Unwind on the large covered front porch or retreat to the privacy of the spacious backyard, enclosed by new privacy fence. Bonus features include a large detached garage with an overhead loftideal for parking, workshop, hobby space, or extra storage.
| Middle School | High School |
|---|---|
| James Buchanan Middle School | James Buchanan High School |
| Price History | |
|---|---|
| 9/7/2026 | Listed $249,000 |
General Features
| Living Area | 1288 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard - Electric,Hot Water,Radiator |
| Cooling | None |
| Possession | Settlement |
| Roof | Metal |
| Appliances | Built-In Microwave,Oven/Range - Electric,Refrigerator |
| Zoning | NONE |
| Garage Spaces | 1.00 |
| Patio/Porch Features | Porch(es) |
| Architectural Style | Colonial |
| Construction Materials | Aluminum Siding |
| School District | TUSCARORA |
| Exclusions | Porch Rockers & other staging items |
| Year Built | 1900 |
| View | Garden/Lawn,Street |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | None |
| County | FRANKLIN |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | LEMASTERS |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Use GPS |
| City | MERCERSBURG |
| Disclosures | Owner RE Licensee,Prop Disclosure |
| Senior Community Y/N | No |
| MLS Area | Peters Twp (14518) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7405.00 |
| Tax Assessed Value | 10150.0 |
| Tax Annual Amount | 1712.0 |
| Home Warranty Y/N | No |
| Property Condition | Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 193.32 |
| Vacation Rental Y/N | No |
| Total SQFT | 1288 |
| Location Type | Rural |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Interior Amenities | Bathroom - Tub Shower,Bathroom - Stall Shower,Dining Area,Upgraded Countertops |
|---|---|
| Heating Fuel | Electric,Oil |
| Basement | Partial,Sump Pump,Connecting Stairway |
| Flooring | Luxury Vinyl Plank,Wood |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Replacement |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1288 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Room Type | Living Room,Dining Room,Bedroom 2,Bedroom 3,Kitchen,Family Room,Bedroom 1,Laundry,Bathroom 2 |
| LivingAreaSource | Estimated |
| Laundry Type | Hookup,Main Floor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Sidewalks,Outbuilding(s) |
|---|---|
| Pool | No Pool |
| Fencing | Privacy,Vinyl,Wood |
| Lot Features | Rear Yard,Rural |
| Water Source | Public |
| Inclusions | Refrigerator,Stove |
| Total Parking Spaces | 4 |
| Garage Features | Additional Storage Area,Covered Parking,Garage - Rear Entry |
| Type of Parking | Detached Garage,On Street,Driveway |
| Foundation Details | Brick/Mortar,Stone |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.17 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 1 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 2 | Upper 1 | Bathroom - Stall Shower | ||
| Bedroom 1 | Upper 1 | |||
| Bedroom 2 | Upper 1 | |||
| Bedroom 3 | Upper 1 | |||
| Dining Room | Main | Flooring - Luxury Vinyl Plank | ||
| Family Room | Main | Flooring - Luxury Vinyl Plank | ||
| Kitchen | Main | Flooring - Luxury Vinyl Plank | ||
| Laundry | Main | |||
| Living Room | Main | Flooring - Luxury Vinyl Plank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved