Property Attributes
- MLS#PACE2520652
- TypeSingle Family
- Listing Status ACTIVE
- CountyCENTRE
- CityState College
- AreaCollege Twp
- NeighborhoodDalevue
- Zip16801
- StyleRanch/Rambler
- Year Built1965
- Taxes$ 4170
- Price$ 399,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1379
- Lot Size0.39 Acres
Data Source:
Bright MLS
Property Description
Welcome to 1242 Edward Street, a classic brick ranch tucked into the desirable Dalevue neighborhood of State College. This well-maintained home offers 3 bedrooms and 2.5 bathrooms with the ease of convenient one-level living. Situated on a flat .39-acre lot, theres plenty of space to enjoy the outdoors, garden, or entertain. An attached 2-car garage provides ample parking and storage. Inside, forced hot air heat keeps things comfortable through the colder months, while the newer central air conditioning system, installed in 2023, is ready for warm summer days. With its solid brick construction, spacious lot, and convenient State College location, this home is full of potential and ready for its next chapter.
| Price History | |
|---|---|
| 9/18/2026 | Listed $399,900 |
General Features
| Living Area | 1379 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Ceiling |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Shingle |
| Zoning | R1 SING. FAM. RESIDENTIAL |
| Garage Spaces | 2.00 |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Brick,Stick Built |
| School District | STATE COLLEGE AREA |
| Year Built | 1965 |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | CENTRE |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | DALEVUE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Atherton Street,turn onto E. Branch Road. Turn right onto Hunter Avenue then left onto Edward Street. Home will be on right. |
| City | STATE COLLEGE |
| Senior Community Y/N | No |
| MLS Area | College Twp (16419) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 16988.00 |
| Tax Assessed Value | 60655.0 |
| Tax Annual Amount | 4170.23 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 289.99 |
| Vacation Rental Y/N | No |
| Total SQFT | 2758 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Heating Fuel | Electric,Oil |
|---|---|
| Basement | Full |
| Total Fireplaces | 1 |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1379 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 1379 |
| Below Grade Unfin SQFT Source | Estimated |
| Bathrooms Half Lower Level 1 | 1 |
| Bathrooms Half All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Asphalt Driveway |
| Water Source | Public |
| Inclusions | Stove/oven,refrigerator,washer,dryer,freezer. |
| Total Parking Spaces | 4 |
| Garage Features | Garage - Front Entry,Inside Access |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.39 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved