Property Attributes
- MLS#PABU2131538
- TypeSingle Family
- Listing Status ACTIVE
- CountyBUCKS
- CitySouthampton
- AreaNorthampton Twp
- NeighborhoodHolland Manor
- Zip18966
- StyleRanch/Rambler
- Year Built1955
- Taxes$ 6500
- Price$ 699,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1250
- Lot Size0.46 Acres
Data Source:
Bright MLS
Property Description
Welcome to 49 Twist Drive! This well-cared-for 3-bedroom ranch offers a unique and flexible layout, including a built-in, full one-bedroom apartment in the basement with its own living space, kitchen and laundry area. The home underwent extensive renovations in approximately 20112012 and has continued to be very well maintained. It shows beautifully inside and out, with attractive grounds and plenty of usable outdoor space. One of the property's standout features is the rear yard, which has been professionally finished with pavers, creating a large, functional area that can also accommodate additional off-street parking. You can pull around to the rear of the home and conveniently enter through the Florida room a great setup for entertaining, extra vehicles, or simply enjoying the backyard. The main level offers comfortable one-floor living with three bedrooms and two full baths, while the finished lower level provides tremendous additional living space and flexibility. With its ranch-style layout, finished lower level, beautiful grounds, additional parking and convenient Holland location, 49 Twist Drive is a property with a lot to offer and a layout you simply don't find every day.
| Elementary School | Middle School | High School |
|---|---|---|
| Holland Elementary School | Holland Jr Middle School | Councl Rck High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $699,000 |
General Features
| Living Area | 1250 |
|---|---|
| Sewer | Public Sewer |
| Heating | Radiant |
| Cooling | Central A/C |
| Utilities | Cable TV Available |
| Possession | Settlement |
| Roof | Asphalt,Shingle |
| Appliances | Refrigerator,Water Conditioner - Owned,Washer/Dryer Hookups Only,Oven/Range - Gas |
| Zoning | R2 |
| Garage Spaces | 1.00 |
| Patio/Porch Features | Porch(es) |
| Architectural Style | Ranch/Rambler |
| Pool Features | In Ground |
| Construction Materials | Frame,Aluminum Siding,Concrete,Block,Brick |
| School District | COUNCIL ROCK |
| Exclusions | all personal property |
| Year Built | 1955 |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | BUCKS |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | HOLLAND MANOR |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | From PA-232/Second Street Pike in Northampton Township,turn east onto E Bristol Rd,right on Jacksonville Rd,and right on Twist Dr. Home is on left. |
| City | SOUTHAMPTON |
| Senior Community Y/N | No |
| MLS Area | Northampton Twp (10131) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 20000.00 |
| Tax Assessed Value | 26000.0 |
| Tax Annual Amount | 6500.0 |
| Property Condition | Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 3 |
| Bathrooms Count Main Level | 4.00 |
| Price Per Sq Ft Total AG | 559.2 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 1250 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 084 |
Interior Features
| Interior Amenities | Kitchen - Eat-In,Laundry Chute |
|---|---|
| Heating Fuel | Electric |
| Basement | Full,Fully Finished |
| Flooring | Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Stone |
| Hot Water | Oil,Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1250 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Basement |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Awning(s),Other |
|---|---|
| Pool | Yes - Personal |
| Fencing | Fully |
| Lot Features | Front Yard |
| Water Source | Well |
| Inclusions | All fixtures and fittings attached to the Property |
| Total Parking Spaces | 1 |
| Garage Features | Garage - Front Entry,Garage Door Opener |
| Type of Parking | Driveway,Attached Garage,On Street,Other |
| Land Use Code | 1002 |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Dimensions | 99X199 |
| Lot Size Acres | 0.46 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 6480.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
| LotDimensionsSource | Estimated |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved