Property Attributes
- MLS#NJBL2113622
- TypeSingle Family
- Listing Status ACTIVE
- CountyBURLINGTON
- CityDelanco
- AreaDelanco Twp
- NeighborhoodNone Ava Ilable
- Zip08075
- StyleTraditional
- Year Built1880
- Taxes$ 8202
- Price$ 439,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2197
Data Source:
Bright MLS
Property Description
Welcome to this charming 4 bedroom, 3 full-bath home nestled in the heart of Delanco. Combining character, space, and convenience, this inviting property offers a warm and functional layout filled with natural light, soaring ceilings, and hardwood flooring throughout much of the main level. Step inside to discover an open-concept living and dining area, creating the perfect space for everyday living and entertaining. The spacious kitchen features newer wood cabinetry, stainless steel appliances, granite countertops, recessed lighting, abundant storage, and a two-tier island that wraps around with ample seating for casual dining and gatherings. Toward the rear of the home, you'll find a bright and cozy sunroom with oversized windows, along with a conveniently located full bathroom. Upstairs, three generously sized bedrooms continue the home's high-ceiling design, creating an airy and comfortable feel. An additional bonus room offers flexibility and could easily be converted back into a laundry room if desired. One bedroom even features private access to a deck overlooking the backyard. A second full bathroom completes this level. The finished third floor expands the living space even further, offering a fourth bedroom and a third full bathroom. The full basement provides extensive storage and endless possibilities for customization to fit your needs. Outside, enjoy a large, fully fenced backyard with plenty of room for entertaining, gardening, pets, or play. Rich in character and space, this home is ready for its next chapter. While some cosmetic improvements may be desired, it offers incredible potential for a buyer to add value and create a truly special place to call home. Located in the charming riverfront community of Delanco, you'll enjoy small town appeal with convenient access to the River Line, major highways, shopping, dining, and everyday amenities. This is a wonderful opportunity to own a spacious and versatile home in a desirable location. Schedule your private tour today!
| Price History | |
|---|---|
| 6/5/2026 | Listed $465,000 |
| 7/10/2026 | 2$459,900 |
| 9/25/2026 | 5$439,900 |
General Features
| Living Area | 2197 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central A/C |
| Possession | 0-30 Days CD,31-60 Days CD,61-90 Days CD |
| Zoning | C-1 |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| School District | RIVERSIDE TOWNSHIP PUBLIC SCHOOLS |
| Exclusions | Personal Belongings |
| Year Built | 1880 |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Natural Gas |
| Accessibility | None |
| County | BURLINGTON |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVA ILABLE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Burlington Ave,Left onto Walker Ave,Right onto Orchard Ave,Right onto Vine Street,Property on corner Left #502. |
| City | DELANCO |
| Senior Community Y/N | No |
| MLS Area | Delanco Twp (20309) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 0.00 |
| Tax Assessed Value | 222300.0 |
| Tax Annual Amount | 8202.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 200.23 |
| Vacation Rental Y/N | No |
| Total SQFT | 2197 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 00009 01 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Full |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2197 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Room Type | Bedroom 2,Bedroom 3,Basement,Bedroom 1,Bathroom 2,Bonus Room |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 3 |
| Bedrooms Count Upper Level 2 | 1 |
| Bathrooms Full Upper Level 2 | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 2 | 1.00 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Fencing | Fully |
| Water Source | Public |
| Type of Parking | Driveway,On Street |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 0.00 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 38900.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Assessor |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Basement | Lower 1 | |||
| Bathroom 2 | Upper 1 | |||
| Bedroom 1 | Upper 1 | |||
| Bedroom 2 | Upper 1 | |||
| Bedroom 3 | Upper 1 | |||
| Bonus Room | Upper 1 | |||
| Bonus Room | Upper 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 08075
In The Neighborhood
Burlington Township
$ 529,500
- Type
- Single Family
- Size
- 2,156 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Burlington Township
$ 699,900
- Type
- Single Family
- Size
- 4,458 SqFt
- Rooms
- 4 Beds + 3.5 Baths
© BRIGHT, All Rights Reserved