Property Attributes
- MLS#MDCR2037946
- TypeSingle Family
- Listing Status ACTIVE
- CountyCARROLL
- CityMount Airy
- NeighborhoodFields Of Nottingham
- Zip21771
- StyleColonial
- Year Built2001
- Taxes$ 7579
- Price$ 675,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2836
- Lot Size0.15 Acres
Data Source:
Bright MLS
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Call School Board Elementary School | Mt Airy Middle School | South Carroll High School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $675,000 |
General Features
| Living Area | 2836 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Utilities | Cable TV Available,Electric Available,Natural Gas Available |
| Possession | Settlement |
| Roof | Asphalt |
| Appliances | Dishwasher,Disposal,Dryer,Exhaust Fan,Icemaker,Microwave,Oven/Range - Electric,Refrigerator,Washer,Built-In Microwave,Oven - Self Cleaning,Stainless Steel Appliances,Water Dispenser,Water Heater |
| Zoning | R5 |
| HOA Fee | 367.29 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Snow Removal,Trash |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Colonial |
| Security Features | Smoke Detector |
| Construction Materials | Brick,Combination |
| School District | CARROLL COUNTY PUBLIC SCHOOLS |
| Year Built | 2001 |
| Electric | 120/240V |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | CARROLL |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Basketball Courts,Pool Mem Avail,Tennis Courts,Tot Lots/Playground |
| HOA | Yes |
| Subdivision Name | FIELDS OF NOTTINGHAM |
| Facing Direction | South |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Rt 27 N turn RIGHT onto W Watersville Rd to RIGHT onto Arrowwood to LEFT onto Crossbow to house on the LEFT |
| City | MOUNT AIRY |
| Disclosures | Prop Disclosure,Subject to Condo/HOA Docs |
| Association Name | FIELDS OF NOTTINGHAM |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6350.00 |
| Tax Assessed Value | 566967.0 |
| Tax Annual Amount | 7579.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 311.92 |
| Acceptable Financing | Cash,Conventional,FHA,USDA,VA |
| Community Pool Features | Above Ground |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://pictureperfectllctours.com/1308-Crossbow-Rd/idx |
| Total SQFT | 3228 |
| Location Type | Middle Of Block |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | MOUNT AIRY ELECTION DISTRICT |
| Tax Lot | 39 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Bathroom - Tub Shower,Breakfast Area,Carpet,Ceiling Fan(s),Family Room Off Kitchen,Floor Plan - Open,Formal/Separate Dining Room,Kitchen - Eat-In,Kitchen - Island,Kitchen - Table Space,Pantry,Primary |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Connecting Stairway,Daylight,Partial,Fully Finished,Heated,Outside Entrance,Poured Concrete,Rear Entrance,Walkout Level,Windows |
| Flooring | Carpet,Ceramic Tile,Hardwood,Luxury Vinyl Plank |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Bay/Bow,Double Pane,Palladian |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2164 |
| Half Baths | 2 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 672 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Family Room,Foyer,Laundry,Recreation Room,Primary Bathroom,Full Bath,Half Bath |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Dryer In Unit,Main Floor,Washer In Unit,Has Laundry |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 392 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Half Lower Level 1 | 1 |
| Bathrooms Half All Lower Levels | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Bump-outs,Sidewalks |
|---|---|
| Pool | Yes - Community |
| Fencing | Rear |
| Parking Features | Concrete Driveway |
| Lot Features | Front Yard,Landscaping,Rear Yard |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry,Garage Door Opener |
| Type of Parking | Attached Garage |
| Land Use Code | R |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.15 |
| Road Surface Type | Black Top |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | Atrium,French,Sliding Glass,Storm |
| Road Responsibility | City/County |
| Land Assessed Value | 170000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | Upper 1 | Flooring - Carpet | ||
| Bedroom 3 | Upper 1 | Flooring - Carpet | ||
| Bedroom 4 | Upper 1 | Flooring - Carpet | ||
| Dining Room | Main | Flooring - Carpet,Formal Dining Room | ||
| Family Room | Main | Flooring - Ceramic Tile | ||
| Foyer | Main | Flooring - HardWood | ||
| Full Bath | Upper 1 | Bathroom - Tub Shower,Countertop(s) - Solid Surface,Flooring - Vinyl | ||
| Half Bath | Main | Flooring - Ceramic Tile | ||
| Half Bath | Lower 1 | Flooring - Luxury Vinyl Plank,Countertop(s) - Solid Surface | ||
| Kitchen | Main | Breakfast Bar,Breakfast Room,Countertop(s) - Granite,Dining Area,Flooring - HardWood,Kitchen - Eat-in,Kitchen - Electric Cooking,Lighting - Recessed,Pantry | ||
| Laundry | Main | Flooring - Vinyl | ||
| Living Room | Main | Flooring - Carpet | ||
| Primary Bathroom | Upper 1 | Bathroom - Tub Shower,Countertop(s) - Solid Surface,Double Sink,Flooring - Luxury Vinyl Plank | ||
| Primary Bedroom | Upper 1 | Flooring - Carpet,Ceiling Fan(s),Attached Bathroom,Walk-In Closet(s),Cathedral/Vaulted Ceiling | ||
| Recreation Room | Lower 1 | Flooring - Luxury Vinyl Plank,Lighting - Ceiling,Basement - Finished |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved