Property Attributes
- MLS#MDBC2167122
- TypeSingle Family
- Listing Status ACTIVE
- CountyBALTIMORE
- CityWhite Hall
- Zip21161
- StyleSplit Foyer
- Year Built1989
- Taxes$ 3838
- Price$ 375,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1632
- Lot Size1.27 Acres
Data Source:
Bright MLS
Property Description
Discover the charm of this delightful split foyer home, nestled on a generous 1.27-acre lot, offering a perfect blend of comfort and space. Built in 1989, this home features a classic brick and vinyl siding exterior, ensuring durability and timeless appeal. Step inside to find a welcoming atmosphere with 1,632 square feet of finished living space. The main level boasts a bright and airy layout, ideal for both relaxation and entertaining. With four bedrooms, there's plenty of room for everyone to unwind. The thoughtfully designed floor plan includes one full bathroom and a convenient lower level half bath, catering to your daily needs. The walkout basement provides additional versatility, perfect for a cozy family room, home office, or hobby space. Imagine enjoying peaceful evenings on your deck, surrounded by nature, or hosting gatherings in your expansive backyard. Parking is a breeze with an attached garage, providing easy access and extra storage options. The property is situated in a serene setting, offering a tranquil escape while still being close to local amenities. This home is not just a place to live; it's a place to create lasting memories. Embrace the opportunity to make this inviting residence your own and experience the joy of homeownership in a space that truly feels like home. Don't miss out on this wonderful opportunity!
| Elementary School | Middle School | High School |
|---|---|---|
| Seventh District Elementary School | Hereford Middle School | Hereford High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $375,000 |
General Features
| Living Area | 1632 |
|---|---|
| Sewer | Septic Exists |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Possession | Settlement |
| Zoning | RESIDENTIAL |
| Garage Spaces | 1.00 |
| Architectural Style | Split Foyer |
| Construction Materials | Brick,Vinyl Siding |
| School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
| Year Built | 1989 |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | BALTIMORE |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | W liberty road |
| City | WHITE HALL |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 55321.00 |
| Tax Assessed Value | 328867.0 |
| Tax Annual Amount | 3838.0 |
| Property Condition | Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 331.27 |
| Vacation Rental Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/b5d0bcae-169a-4ea9-87e1-61b836ab8164?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Total SQFT | 1632 |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Basement | Walkout Level |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1132 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 500 |
| Room Type | Living Room,Dining Room,Laundry,Recreation Room |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count Lower Level 1 | 1 |
| Bathrooms Half Lower Level 1 | 1 |
| Bathrooms Half All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Well |
| Inclusions | Washer,Dryer,Microwave,Refrigerator,Stove |
| Total Parking Spaces | 1 |
| Garage Features | Basement Garage |
| Type of Parking | Attached Garage |
| Land Use Code | R |
| Foundation Details | Permanent |
| Water View Y/N | No |
| Lot Size Acres | 1.27 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 118100.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Dining Room | Main | |||
| Laundry | Lower 1 | |||
| Living Room | Main | |||
| Recreation Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved