Property Attributes
- MLS#DENC2111420
- TypeSingle Family
- Listing Status ACTIVE
- CountyNEW CASTLE
- CityWilmington
- AreaBrandywine
- NeighborhoodEdgewood Hills
- Zip19809
- StyleColonial
- Year Built1990
- Taxes$ 4645
- Price$ 585,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4000
- Lot Size0.46 Acres
Data Source:
Bright MLS
Property Description
If you're looking for privacy and enjoy the tranquility of a wooded lot, then this is the home for you! 1 Lighthouse Rd is located at the very end of a lovely street in North Wilmington without any thru-traffic. This 5 bedroom, 3.5 bath colonial home offers endless possibilities depending on your needs. You will be immediately charmed as you enter a secluded winding driveway and your sunken courtyard comes into view. The front porch of the home is constructed of maintenance free material. Once inside, you are greeted by a two-story foyer with marble flooring and a center hall staircase. The living room is to your left. The formal dining room is to your right. Both rooms are beautifully augmented with crown molding. The dining room has additional detail along the lower half of the walls. The living room opens to a large family room with a gas burning fireplace and triple door entry to the rear deck. The kitchen is large with plenty of counterspace. Here you will find granite counters, tile backsplash, counter seating for four and sliding doors to the deck. There are hardwood floors throughout the majority of the main floor. Don't miss the half bath and main floor laundry! There are four bedrooms on the second-level. French doors lead to the primary bedroom as well as primary bath. The ensuite bathroom includes double vanities, linen closet, soaking tub, separate walk-in shower and a cathedral ceiling with skylight. You will find direct access to the second bedroom from the primary.... A perfect place for a nursery or office. There is also access to the second story deck from bedrooms 2 and 3. All bedrooms are light and bright and offer plenty of closet space. There are six panel interior doors throughout. The lower level is completely finished with an expansive recreation room, 5th bedroom and another full bath. Double sliding doors lead to a large sunken patio on the side of the home. There are several outdoor living spaces that include the sunken courtyard, side patio and front porch. Or, you can live among the tree tops on the lower and upper rear decks. 1 lighthouse Rd is convenient to I-95, 1-495 and all amenities. Don't miss the opportunity to own this beautiful home!
| Price History | |
|---|---|
| 9/17/2026 | Listed $585,000 |
General Features
| Living Area | 4000 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Utilities | Cable TV |
| Possession | Immediate |
| Roof | Pitched,Shingle |
| Appliances | Built-In Range,Dishwasher,Disposal,Built-In Microwave,Dryer,Oven/Range - Electric,Refrigerator,Stainless Steel Appliances,Washer,Water Heater |
| Zoning | NC10 |
| HOA Fee | 50.00 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Deck(s),Patio(s),Porch(es) |
| Architectural Style | Colonial |
| Security Features | Security System |
| Construction Materials | Vinyl Siding |
| School District | BRANDYWINE |
| Year Built | 1990 |
| Electric | Circuit Breakers |
| View | Trees/Woods |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | NEW CASTLE |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | EDGEWOOD HILLS |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | I-95 to Marsh Rd exit. South on Marsh Rd. to Left on Hillcrest. Right on Lighthouse. Follow Lighthouse to the very end. Lighthouse Rd will dead-end into driveway for 1 Lighthouse. |
| City | WILMINGTON |
| Disclosures | Prop Disclosure |
| Association Name | EDGEWOOD HILLS |
| Senior Community Y/N | No |
| MLS Area | Brandywine (30901) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 20037.00 |
| Tax Assessed Value | 533100.0 |
| Tax Annual Amount | 4645.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 187.2 |
| Acceptable Financing | Conventional,Cash,Negotiable |
| Vacation Rental Y/N | No |
| Total SQFT | 4000 |
| Location Type | Suburban |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | EDGEWOOD HILLS |
| Tax Lot | 618 |
Interior Features
| Interior Amenities | Bathroom - Stall Shower,Ceiling Fan(s),Kitchen - Eat-In,Kitchen - Island,Primary Bath(s),Skylight(s),Bathroom - Jetted Tub,Carpet,Crown Moldings,Family Room Off Kitchen,Floor Plan - Traditional,Forma |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Full,Fully Finished,Outside Entrance |
| Flooring | Fully Carpeted,Marble,Tile/Brick,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas/Propane |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Double Hung,Double Pane,Screens,Skylights,Sliding |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3125 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 875 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Bedroom 5,Kitchen,Family Room,Foyer,Recreation Room |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | No Pool |
|---|---|
| Fencing | Split Rail |
| Parking Features | Private,Asphalt Driveway |
| Lot Features | Rear Yard,SideYard(s),No Thru Street,Private,Trees/Wooded |
| Water Source | Public |
| Inclusions | Refrigerator,W/D,Ceiling Fans,Window Treatments (all 'as is' condition). The pool table in negotiable. |
| Total Parking Spaces | 2 |
| Garage Features | Garage Door Opener,Garage - Side Entry |
| Type of Parking | Detached Garage,Driveway |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Dimensions | 48X238 |
| Lot Size Acres | 0.46 |
| Road Surface Type | Black Top |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | French,Six Panel,Sliding Glass,Storm |
| Land Assessed Value | 87600.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | Upper 1 | |||
| Bedroom 3 | Upper 1 | |||
| Bedroom 4 | Upper 1 | |||
| Bedroom 5 | Lower 1 | |||
| Dining Room | Main | |||
| Family Room | Main | |||
| Foyer | Main | |||
| Kitchen | Main | |||
| Living Room | Main | |||
| Primary Bedroom | Upper 1 | |||
| Recreation Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved